Anti-Nogo Receptor (Nogo-R, Reticulon receptor 4, NgR1, Nogo-66 Receptor) Antibody
Cat. No. | Y051708 |
Name | Anti-Nogo Receptor (Nogo-R, Reticulon receptor 4, NgR1, Nogo-66 Receptor) Antibody |
Clone | Polyclonal |
Category | Polyclonal Antibodies |
Gene Name | NOGO-R |
Application | WB,IHC,ICC/IF |
Application Info | For research purposes only, not for human use. |
Raised In | Rabbit |
Clonality | Polyclonal |
Reactivity | Mouse,Rat |
Description | The Nogo receptor is a leucine-rich repeat (LRR) containing protein with a glycosylphosphatidylinositol (GPI) anchored C-terminus. The receptor was identified on the basis of its ability to bind with high affinity to Nogo-A a member of the reticulon family expressed in the cell membrane of oligodendrocytes.1 Nogo-A attracted attention when it was demonstrated that it is a myelin protein capable of inhibiting axonal growth following nerve injury.2,3 Other myelin proteins also identified as axonal growth inhibitors are the myelin-associated glycoprotein (MAG) a sialic-dependent immunoglobulin-like family member lectin (SIGLEC) and the oligodendrocyte myelin glycoprotein (OmgP) which is a GPI-anchored membrane protein. Remarkably, despite their structural diversity, all three axonal growth inhibitors bind to the Nogo receptor with high affinity.4,5 Since the Nogo receptor is a GPI-anchored protein it was expected that it would require another protein component to transduce the Nogo-A binding information into the responding neurons interior. Indeed, it was shown that the neurotrophin receptor p75 (p75NTR) interacts with Nogo receptor and a third protein termed LINGO-1 to mediate axonal growth inhibition signaling.6,7 We are pleased to offer a new antibody directed against a highly conserved epitope situated in the linker region between the LRRs and the GPI anchor. The antibody will work with human, mouse and rat samples and has been tested in Western blot, immunocytochemistry and immunohistochemistry techniques. |
Immunogen | Peptide (C)GDSPPGNGSGPRHIND corresponding to amino acid residues 366-381 of the human Nogo receptor (Accession Q9BZR6). |
Isotype | IgG |
Concentration | 1ug/ul |
Recommended Dilutions | For research purposes only, not for human use. |
Storage Buffer | PBS, pH 7.4 with 0.05% sodium azide. |
Storage Condition | This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
Formulation | Liquid |
Species Reactivity | Mouse,Rat |
Purity | Affinity purified on immobilized antigen. |
Guarantee | abm guarantees that all our Anti-Nogo Receptor (Nogo-R, Reticulon receptor 4, NgR1, Nogo-66 Receptor) Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Material Citation | If use of this material results in a scientific publication, please cite the material in the following manner: Applied Biological Materials Inc, Cat. No. Y051708 |
Print & Download Datasheet
Search CoA here
There are no Documents for this product yet!
There are no FAQs for this product yet!
There are no references for this product yet!
This product has no review yet.
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)