Anti-Stat2 (Ab-690) Antibody
Cat. No. | Y021536 |
Name | Anti-Stat2 (Ab-690) Antibody |
Clone | Polyclonal |
Category | Polyclonal Antibodies |
Gene Name | STAT2 |
Alias | STAT113 |
Application | WB,IHC |
Application Info | WB: 1:500~1:1000 IHC:1:50~1:100 |
Raised In | Rabbit |
Clonality | Polyclonal |
Reactivity | Human |
Description | The protein encoded by this gene is a member of the STAT protein family. In response to cytokines and growth factors, STAT family members are phosphorylated by the receptor associated kinases, and then form homo- or heterodimers that translocate to the cell nucleus where they act as transcription activators. In response to interferon (IFN), this protein forms a complex with STAT1 and IFN regulatory factor family protein p48 (ISGF3G), in which this protein acts as a transactivator, but lacks the ability to bind DNA directly. Transcription adaptor P300/CBP (EP300/CREBBP) has been shown to interact specifically with this protein, which is thought to be involved in the process of blocking IFN-alpha response by adenovirus. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Mar 2010] |
Immunogen | The antibody was produced against synthesized non-phosphopeptide derived from human stat2 around the phosphorylation site of tyrosine 690 (R-K-YP-L-K). |
Isotype | IgG |
Concentration | 100ug/100ul |
Recommended Dilutions | WB: 1:500~1:1000 IHC:1:50~1:100 |
Storage Buffer | Rabbit IgG in phosphate buffered saline (without Mg<sup>2</sup>+and Ca<sup>2</sup>+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Storage Condition | This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
Formulation | Liquid |
Species Reactivity | Human |
Specificity | Stat2 (Ab-690) Antibody detects endogenous levels of total Stat2 protein. |
Purity | Affinity purified |
Guarantee | abm guarantees that all our Anti-Stat2 (Ab-690) Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Material Citation | If use of this material results in a scientific publication, please cite the material in the following manner: Applied Biological Materials Inc, Cat. No. Y021536 |
Print & Download Datasheet
Search CoA here
There are no Documents for this product yet!
There are no FAQs for this product yet!
There are no references for this product yet!
This product has no review yet.
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)